NHL/Pro
Scott Fitzgerald | Boston Bruins |
Eric Soltys | Calgary Flames |
Bob Luccini | Carolina Huricanes |
Glenn Merkosky | Detroit Red Wings |
Scott Harlow | Edmonton Oilers |
Scott Lachance | New Jersey Devils |
Mike Grier | New Jersey Devils |
Matt Harlow | New York Islanders |
Todd Stirling | Ottawa Senators |
Brendan Sullivan | Pittsburgh Penguins |
Riley Armstrong | Maine Mariners (ECHL) |
NCAA
Zack McKelvie | Army (NCAA D1) |
Ben Murphy | Bentley College (NCAA D1) |
Michael Findorff | Bentley College (NCAA D1) |
Mike Ayers | Boston College (NCAA D1) |
Albie O’Connell | Boston University (NCAA D1) |
Paul Pearl | Boston University (NCAA D1) |
Josh Hague | Clarkson University (NCAA D1) |
Rob Rassey | Harvard University (NCAA D1) |
Peter Roundy | Holy Cross (NCAA D1) |
David Berard | Holy Cross (NCAA D1) |
Scott Borek | Merrimack College (NCAA D1) |
Jim Madigan | Northeastern University (NCAA D1) |
Jason Smith | Northeastern University (NCAA D1) |
Kris Mayotte | Providence College (NCAA D1) |
Jeff Giuliano | UNH (NCAA D1) |
Rick Bennett | Union College (NCAA D1) |
Josh Siembida | Yale University (NCAA D1) |
Kieth Allain | Yale University (NCAA D1) |
Dave McCauley | Anna Maria College (NCAA D3) |
Connor Mauro | Anna Maria College (NCAA D3) |
Jon Coleman | Babson College (NCAA D3) |
Wes Sanda | Bethel University (NCAA D3) |
Bill Silengo | Castleton State College (NCAA D3) |
Tyler Walsh | Colby College (NCAA D3) |
Jeff Meredith | Freedonia University (NCAA D3) |
James Lacour | Johnson & Wales University (NCAA D3) |
Don Parson | Lebanon Valley (NCAA D3) |
Peter Whitney | Post University (NCAA D3) |
Larry Rocha | Saint Anslem College (NCAA D3) |
Zech Kalnn | Salve Regina University (NCAA D3) |
David Borges | Stonehill College (NCAA D3) |
John Burgess | Suffolk University (NCAA D3 |
Ryan McGrath | Wentworth University (NCAA D3) |
Bob Miele | Westfield State (NCAA D3) |
Mike Beveridge | University Of Southern Maine (NCAA D3) |
Josh Hand | Lehigh University (ACHA D1) |
Michael Vishnevetsky | Rutgers University (ACHA D1) |
Joe Dickson | Rutgers University (ACHA D1) |
Jonathan Lachance | Bishops College School (Canada) |
Prep School
Mike Pereira | Avon Old Farms |
Chris Nagy | BB&N School |
Rob Wright | Belmont Hill |
Jeoff Jarnot | Berwick School |
George Stetson | Berkshire School |
Lem Randall | Berwick School |
Mike Doyle | Brewster Academy |
Rod Simmons | Bridgeton Academy |
Dave Ries | Brooks School |
Michael Settipani | Brooks School |
Paddy McCarthy | Canterbury School |
Charlie Pens | Delaware Prep |
Craig Badger | The Gunnery School |
Shane Gorman | The Gunnery School |
Jack O’Brien | Hebron Academy |
Brett Hiegl | Hoosac School |
Dale Reinhardt | Kent School |
Jake Bennett | Kent School |
Tim Whitehead | Kimball Union Academy |
Travis Army | Lawrence Academy |
Keith Dupree | Lawrenceville School |
Vinnie Soriento | Millbrook School |
Mike Ciarletta | Middlesex School |
Tyler Hoskie | Milton Academy |
Casey Kesselring | New Hampton School |
Beau Smith | New Hampton School |
Chad Cassidy | Northwood Prep |
Michael Warde | North Yarmouth Academy |
Mathew Goethals | Pomfret School |
Paul Tortorella | Phillips Andover Academy |
Dennis Vickers | Rice Prep |
Alex Arthur | Seacost Spartans |
Carl Corazzini | St. Marks School |
Frank Calore | Taft School |
Tony Amonte | Thayer Academy |
Brooks McQuaid | Tilton School |
Scott Harff | Trinity-Pawling School |
Chris Gillman | Trinity-Pawling School |
Bob Ferraris | Trinity-Pawling School |
Derek Cunha | Williston Northhampton |
Kyke Hanford | Williston Northhampton |
Dave Cunnigham | Williston Northhampton |
Bob Lavin | Worchester Academy |
Dustin Good | Wyoming Seminary |
US Juniors
Mike Cusack | Dubuque Fighting Saints (USHL) |
Luke Curadi | Green Bay Gamblers (USHL) |
Tom Walsh | Muskegon Lumberjacks (USHL) |
Ryan Bennett | Muskegon Lumberjacks (USHL) |
Noel Rubin | Muskegon Lumberjacks (USHL) |
Jeff Cox | Omaha Lancers (USHL) |
David Crandall | Youngstown Phantoms (USHL) |
Lou Gravel | Aberdeen Wings (NAHL) |
John Holt | Amarillo Bulls (NAHL) |
Neil Liston | Brookings Blizzard (NAHL) |
Tom Mason | Maryland Black Bears (NAHL) |
Craig Doremus | N.J.Jr.Titans (NAHL) |
Matt Dibble | N.J.Jr.Titans (NAHL) |
Nick Sherlick | N.J.Jr.Titans (NAHL) |
Joe Lovell | Northeast Generals (NAHL) |
Bryan Erickson | Northeast Generals (NAHL) |
Rob Liberatore | Northeast Generals (NAHL) |
Jacob Hixson | Springfiled Jr. Blues (NAHL) |
Pat Schafer | Springfield Jr. Blues (NAHL) |
Scott Drevitch | Boston Bandits (NCDC) |
Jay Punsky | Boston Bandits (NCDC) |
Chad Dlugolecki | Jersey Hitmen (NCDC) |
Dan Hennigson | Jersey Hitmen (NCDC) |
Tim Halewicz | New Jersey Rockets (NCDC) |
Tony Dalessio | NH Jr. Monarchs (NCDC) |
Matt Morrow | NH Jr. Monarchs (NCDC) |
John Gurkis | South Shore Kings (NCDC) |
Tyler Hoskie | South Shore Kings (NCDC) |
Bill Weiand | Northern Cyclones (NCDC) |
Rich Decaprio | Boston Jr. Ranger (EHL) |
Brandon Johnson | CT. Chiefs (EHL) |
Stephen Esau | Lehigh Valley Rebels (EHL) |
Andrew Trimble | New England Wolves (EHL) |
Chris Cerella | NH Avalanche (EHL) |
Jerry Domish | Philadelphia Jr. Flyers (EHL) |
George Lewis | Philadelphia Little Flyers (EHL) |
Chris Kanaly | Philadelphia Revolution (EHL) |
Bill Zaniboni | TA Seahawks (EHL) |
Chris Greene | TA Seahawks (EHL) |
Andy Heinze | Valley Jr. Warriors (EHL) |
Jeremy Tabb | Valley Jr. Warriors (EHL) |
Jim Mosso | Vermont Lumberjacks (EHL) |
Kyle Robertson | Walpole Express (EHL) |
Trevor Jewell | Charlotte Rush (USPHL) |
Jimmy Ryerse | CT. Jr. Rangers (USPHL) |
Mike Silva | Ct. Jr. Rangers (USPHL) |
Jack Lowry | CT. Nighthawks (USPHL) |
Ryan Kravitz | DME (USPHL) |
Frank Scarpacci | Florida Eels (USPHL) |
Todd Pococke | Florida Jr. Blades (USPHL) |
Tyker Carlston | Florida Jr. Blades (USPHL) |
Chris Beaudoin | Hartford Jr. Wolfpack (USPHL) |
Mike Tenney | Hartford Jr. Wolfpack (USPHL) |
David Cross | Hartford Jr. Wolfpack (USPHL) |
Johnny Cullen | Niagara Falls Thunder (USPHL) |
Bob Thorton | P.A.L. Islander (USPHL) |
Lou Santini | Southern Tier Xpress (USPHL) |
Anthony Langevin | Binghampton Jr. Senators (NA3HL) |
Trevor Simonson | Binghampton Jr. Senators (NA3HL) |
Jeff Carlson | Butte Cobras (NA3HL) |
Jeff Tory | Maine Wild (NA3HL) |
Dan Fontas | NE Stars (NA3HL) |
Zach Lubinski | NE Stars (NA3HL) |
Adam Mitchell | Skyland Kings (NA3Hl) |
Gary Gill | Oklahoma City Jr. Blazers (WSHL) |
Kevin McClosky | Utah Outliers (WSHL) |
Peter Rossi | New Jersey Renegades (EHLP) |
Canadian Juniors
Paul Falanga | Acadia-Bathhurst Titans (QMJHL) |
Bill McCreary | Victoriaville Tigers (QMJHL) |
John Dean | Soo Greyhounds (OHL) |
Jim Krantz | Windsor Spitfires (OHL) |
Ryan Papaioannou | Brooks Bandits (AJHL) |
Jason Fortier | Coquitlam Express (BCHL) |
Scott Crowther | Penticon Vees (BCHL) |
Dustin Traylen | Brockville Braves (CCHL) |
Rick Dorval | Hawkesbury Hawks (CCHL) |
Marc Bernique | Hawkesbury Hawks (CCHL) |
Ian Henderson | Kanata Lasers (CCHL) |
Mario Cicchilo | Aurora Tigers (OJHL) |
Alex Bezerra | Burlington Cougars (OJHL) |
Anthony Mielle | Burlington Cougars (OJHL) |
Jerome Dupont | Coubourg Cougars (OJHL) |
Peter Goulet | Kingston Voyageurs (OJHL) |
Bill Griffiths | Kingston Voyageurs (OJHL) |
Dennis Durant | Smith Falls Settlers (CPJHL) |
Rick Crocker | Wiarton Schooners (GMHL) |
Other
Doug Shepherd | ASM |
Eric Quinlan | BMG Sports Management |
Nick Martino | BMG Sports Management |
Pierre Deschenes | CF Sports Management |
Scot Neves | CF Sports Management |
Nik Tasiopoulos | Newport Sports Agency |
Mark Bilotta | Neutral Zone |
Walter Brown | Neutral Zone |